Growth
Popular
7-day free trial
Gross price: 203 070 182 763 HUF/yr
For small businesses with multiple locations and smaller chains.
- Number of stores
- 2
- Locations per store
- 3
- Max. customers
- 750
Pricing
Four plans, net monthly pricing, no hidden costs. Every plan starts with a 7-day free trial and can be cancelled at any time.
The customer app is free. Choose the plan that fits your business.
Growth
Popular
7-day free trial
Gross price: 203 070 182 763 HUF/yr
For small businesses with multiple locations and smaller chains.
Starter
7-day free trialLaunch your own loyalty program - built for almost any type of business.
Gross price: 101 470 91 323 HUF/yr
Pro
7-day free trialFor growing multi-location brands with advanced tools.
Gross price: 406 270 365 643 HUF/yr
Premium
7-day free trialFor regional chains and larger businesses with full functionality.
Gross price: 711 070 639 963 HUF/yr
Every plan starts with a 7-day free trial, once per account. A card is required to start it, but the first charge only happens when the trial ends - cancel any time before that, free of charge.
See exactly what each plan includes - and what it doesn't.
| Feature | Starter 6658 5992 +27% HUF/mo Gross price: 101 470 91 323 HUF/yr | Growth 13 325 11 992 +27% HUF/mo Gross price: 203 070 182 763 HUF/yr | Pro 26 658 23 992 +27% HUF/mo Gross price: 406 270 365 643 HUF/yr | Premium 46 658 41 992 +27% HUF/mo Gross price: 711 070 639 963 HUF/yr |
|---|---|---|---|---|
| Loyalty point system | Included | Included | Included | Included |
| QR code check-in | Included | Included | Included | Included |
| Reward management | Included | Included | Included | Included |
| Apple Wallet & Google Wallet pass | Included | Included | Included | Included |
| Branded wallet card (your color, design & card name) | Not included | Not included | Included | Included |
| Tier system | Included | Included | Included | Included |
| Streaks | Included | Included | Included | Included |
| Gamification (challenges) | Not included | Not included | Included | Included |
| Stamp card mode | Included | Included | Included | Included |
| Feature | Starter 6658 5992 +27% HUF/mo Gross price: 101 470 91 323 HUF/yr | Growth 13 325 11 992 +27% HUF/mo Gross price: 203 070 182 763 HUF/yr | Pro 26 658 23 992 +27% HUF/mo Gross price: 406 270 365 643 HUF/yr | Premium 46 658 41 992 +27% HUF/mo Gross price: 711 070 639 963 HUF/yr |
|---|---|---|---|---|
| Basic push notifications | Included | Included | Included | Included |
| Campaign push notifications | Not included | Included | Included | Included |
| Happy Hour promotions | Not included | Included | Included | Included |
| Vendor stories | Not included | Included | Included | Included |
| Story scheduling | Not included | Not included | Included | Included |
| Automated campaigns | Not included | Not included | Included | Included |
| Advanced campaign automation | Not included | Not included | Not included | Included |
| Feature | Starter 6658 5992 +27% HUF/mo Gross price: 101 470 91 323 HUF/yr | Growth 13 325 11 992 +27% HUF/mo Gross price: 203 070 182 763 HUF/yr | Pro 26 658 23 992 +27% HUF/mo Gross price: 406 270 365 643 HUF/yr | Premium 46 658 41 992 +27% HUF/mo Gross price: 711 070 639 963 HUF/yr |
|---|---|---|---|---|
| Basic dashboard | Included | Included | Included | Included |
| Engagement analytics | Not included | Included | Included | Included |
| Customer segmentation | Not included | Basic | Included | Included |
| Analytics export | Included | Included | Included | Included |
| Churn detection | Not included | Not included | Included | Included |
| Predictive analytics | Not included | Not included | Not included | Included |
| Advanced reporting | Not included | Not included | Not included | Included |
| Benchmark analytics | Not included | Not included | Not included | Included |
| Feature | Starter 6658 5992 +27% HUF/mo Gross price: 101 470 91 323 HUF/yr | Growth 13 325 11 992 +27% HUF/mo Gross price: 203 070 182 763 HUF/yr | Pro 26 658 23 992 +27% HUF/mo Gross price: 406 270 365 643 HUF/yr | Premium 46 658 41 992 +27% HUF/mo Gross price: 711 070 639 963 HUF/yr |
|---|---|---|---|---|
| Multi-business dashboard | Not included | Included | Included | Included |
| Priority support | Not included | Not included | Not included | Included |
| Feature | Starter 6658 5992 +27% HUF/mo Gross price: 101 470 91 323 HUF/yr | Growth 13 325 11 992 +27% HUF/mo Gross price: 203 070 182 763 HUF/yr | Pro 26 658 23 992 +27% HUF/mo Gross price: 406 270 365 643 HUF/yr | Premium 46 658 41 992 +27% HUF/mo Gross price: 711 070 639 963 HUF/yr |
|---|---|---|---|---|
| Number of stores | 1 | 2 | 5 | 10 |
| Locations per store | 1 | 3 | 5 | 10 |
| Max. customers | 125 | 750 | 3,250 | 25,000 |
Prices are net and do not include VAT (individual VAT exemption). The displayed gross price (+27%) ensures that prices will not increase even if our business structure changes. Cancel anytime, no obligations.
The plans put your brand inside the Revino app. For networks we also build a separate app under your own name, on the same backend.
Tell us what kind of business you run and roughly how many guests you see each month - we'll help you pick the right plan.
Ask us